Camera type | Digital system camera with rangefinder |
Dimensions | 139 x 38,5 x 80mm |
Weight | Black: approx. 530 g/455 g (with/without battery) Silver: approx. 640 g/565 g (with/without battery) |
Material | Black: full-metal housing made of magnesium and aluminum, leatherette cover Silver: full-metal housing made of magnesium and brass, leatherette cover |
Buffer memory | 3 GB |
Sensor size | CMOS sensor, pixel pitch: 3.76 μm, 35 mm: 9528 x 6328 pixels (60.3 MP) |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card (SDXC cards up to 2 TB, internal memory 64 GB) |
Lens mount | Leica M bayonet with additional sensor for 6-bit encoding |
Operating conditions | +0 to +40°C |
Interfaces | ISO accessory shoe with additional control contacts for Leica flash units and Leica Visoflex 2 viewfinder (optional accessory), USB 3.1 Gen1 Typ-C |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
Processor | Leica Maestro series (Maestro III) |
Filter | RGB color filter, UV/IR filter, no low-pass filter |
File formats | DNG™ (raw data, loss-free compression), DNG + JPG, JPG (DCF, Exif 2.30) |
Image resolution |
DNG™ JPG The entire sensor surface will always be used irrespective of format and resolution. |
File size |
DNG™ JPG JPG: depending on resolution and image content |
Color depth | DNG™: 14 Bit, JPG: 8 Bit |
Color space | sRGB |
Viewfinder/LCD panel | |
Viewfinder | Large, bright-line rangefinder with automatic parallax compensation, suitable for -0.5 dpt; optional corrective lenses available: -3 to +3 dpt |
Display | Four-digit digital display with items show on the top and bottom, Image field limiter: two lit frames: 35 mm + 135 mm, 28 mm + 90 mm, 50 mm + 75 mm (automatic switchover when lens is attached) |
Parallax compensation | The horizontal and vertical difference between viewfinder and lens is compensated automatically in line with the relevant focus setting. Congruence of viewfinder and actual image. The size of the bright-line frame matches the distance: – at 2 m: the exact sensor size of approx. 23.9 x 35.8 mm – at infinity: (depending on focal length) approx. 7.3% (28 mm) to 18% (135 mm) – less than 2 m: less than sensor size |
Viewfinder magnification | x0.73 (all lenses) |
Large-base rangefinder | Split or superimposed image rangefinder shown as a bright field at the center of the viewfinder image |
LCD panel | 2.95” (Active Matrix TFT), Gorilla Glass 5 cover glass, 2 332 800 dots, format 3:2, touch control available |
Shutter | |
Shutter type | Electronically controlled focal plane shutter and electronic shutter function |
Shutter speeds | Mech. shutter: 60 min to 1⁄4000 s Electro. shutter function: 60 s to 1⁄16000 s Flash Synch: up to 1⁄180 s Optional noise reduction via additional “black picture” (can be disabled) |
Shutter button | Two-stage (1st stage: activation of the camera electronics including exposure metering and metering memory lock, 2nd stage: taking the picture) |
Self-timer | Delay time: 2 s or 12 s |
Burst shooting | Single Continuous - Low Speed (3 fps) Continuous - High Speed (4.5 fps) Interval Shooting Exposure Bracketing |
Focusing | |
Focus range | 70 cm to ∞ |
Focus mode | Manual (focus assist functions Magnification and Focus Peaking available) |
Exposure | |
Exposure metering | TTL (exposure metering through the lens), with working aperture |
Metering principle | Exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
Exposure metering methods | Spot, Center-Weighted, Multi-Field |
Exposure modes | Aperture priority mode (A): Automatic shutter speed control with manual aperture preselection Manual (M): manual setting for shutter speed and aperture |
Exposure compensation | ±3 EV in 1⁄3 EV increments |
Automatic bracketing | 3 or 5 shots, graduations between shoots up to 3 EV, in 1⁄3 EV increments, additional optional exposure compensation: up to ±3 EV |
ISO sensitivity range | Auto ISO: IS0 64 (native) to ISO 50 000, also available in flash mode Manual: ISO 64 to ISO 50,000 |
White balance | Automatic (Auto), Default (Daylight - 5200 K, Cloudy - 6100 K, Shadow - 6600 K, Tungsten - 2950 K, HMI - 5700 K, Fluorescent (warm) - 3650 K, Fluorescent (cool) - 5800 K, Flash - 6600 K), manual metering (Gray card), manual color temperature setting (Color Temperature, 2000 K to 11,500 K) |
Flash | |
Flash unit connector | Via the accessory shoe |
Metering principle | Flash exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
Flash sync time | 1⁄180 s, slower shutter speeds available, automatic switchover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with system-compatible flash units, remote controlled flash SF C1 |
Flash exposure compensation | SF 40: ±2 EV in 1⁄2 EV increments SF 60: ±2 EV in 1⁄3 EV increments Other: ±3 EV in 1⁄3 EV increments |
Displays in flash mode (in the viewfinder only) | Flash icon: Connection of an external flash unit |
Equipment | |
WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. 2.4 GHz/5 GHz* dual band IEEE802.11 a/b/g/n/ac Wave2 WLAN (standard WLAN protocol), encryption method: WLAN-kompatible WPA™/WPA2™, access method: infrastructure mode |
Bluetooth* *Available after Firmware Update during the second half of 2022 |
Bluetooth v4.2 BR/EDR/LE, BR/DR-channel 1-79, LE-channel 0-39 (2402–2480 MHz) |
GPS* * Available after Firmware Update during second half of 2022 |
Geotagging via Leica FOTOS app using Bluetooth |
Menu languages |
English, German, French, Italian, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Portuguese |
Power supply | |
Rechargeable battery |
Li-Ion (Lithium-Polymer) rechargeable battery, rated voltage: 7.4 V / capacity: 1800 mAh, Charging voltage/current: DC 1000 mAh, 7.4 V, operating conditions: +10°C to +35°C (charging) / +0°C to +40°C (discharged) |
Charger (Leica BC-SCL7) | Input: USB-C DC 5 V, 2 A, output: DC 8.4 V, 1 A, operating conditions: +10°C to +35°C |
Power pack (Leica ACA-SCL7) | Input: AC 110 V - 240 V ~ 50/60 Hz, 0.3 A, output: DC 5 V, 2 A, operating conditions: +10°C to +35°C |
USB Power supply | When in standby mode or Off: USB charging function When On: USB power supply and intermittent charging |
© 2004 - 2024 Bermingham Cameras. Powered by CS-Cart - Shopping Cart Software