
Key Features & Highlights
Built for those who capture life without compromise, the Leica SL3 Reporter combines precision engineering with exceptional durability. Minimalist in design yet full of character, this camera is made for professionals and visual storytellers who demand reliability and individuality in equal measure. With its scratch-resistant matte olive-green finish, aramid-fibre trim, and meticulous craftsmanship, the SL3 Reporter delivers Leica’s legendary performance — even in the harshest environments.
The SL3 Reporter embodies the essence of reportage photography. Its purposeful design — discreet, robust, and built for endurance — lets you focus entirely on your subject. By omitting the iconic red Leica dot, the camera offers a low-profile aesthetic favoured by photojournalists and documentary photographers. Every tactile control and solid-metal component is optimised for durability, precision, and that unmistakable Leica feel.
The aramid-fibre trim is engineered for resilience. Woven at extreme density, it provides superior grip while resisting wear, dust, and moisture. Over time, the material develops a unique patina — a reflection of your experiences and travels — turning the SL3 Reporter into a trusted companion that evolves with you.
Powered by a 60 MP full-frame BSI CMOS sensor with Triple Resolution Technology, the SL3 Reporter captures every scene with stunning clarity and tonal depth. The Maestro IV processor ensures high-speed performance and remarkable image detail, while the hybrid phase-detection autofocus guarantees precision in any lighting condition. Whether shooting stills or 8K video, the SL3 Reporter delivers uncompromising results worthy of the Leica name.
Crafted in Germany from high-grade materials, the SL3 Reporter is designed to withstand the demands of professional fieldwork. Its robust weather sealing, magnesium-alloy body, and scratch-resistant coating make it a reliable partner for photographers who go beyond the studio — from extreme climates to urban environments.
Specifications
| Camera-Type | Mirrorless full-frame system camera |
| Dimensions (WxHxD) | 141.2 x 108 x 84.6 mm |
| Weight | Approx. 769 g (without battery, SD card, camera bayonet cover) |
| Sensor-size | CMOS sensor, 60.3 MP (effective) |
| Buffer | 8 GB |
| Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC card + CFexpress card type B (recommended) |
| Material | All-metal housing: magnesium and aluminum, synthetic leather cover, protected against splash water according to IEC standard 60529 (protection class IP54) |
| Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
| Operating conditions | -10 °C to +40 °C |
| Interfaces | ISO accessory shoe with additional control contacts Timecode interface HDMI socket 2.1 Type A USB 3.1 Gen1 Type-C Audio output 3.5 mm/audio input 3.5 mm Communication interface in the base cover for multifunctional handle |
| Tripod thread | A 1/4 DIN 4503 (1/4") stainless steel in the base |
| Processor | Leica Maestro series (Maestro IV) |
| Image stabilization | 5-axis image stabilization |
| Filter | RGB color filter, UV/IR filter, no low-pass filter |
| File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31) Video: MOV: |
| Photo resolution | |
| 35mm: JPG | L 9520 x 6336 60.3 MP, M 7392 x 4928 36.4 MP, S 5280 x 3504 18.5 MP |
| 35mm: DNG | L 9520 x 6336 60.3 MP, M 7404 x 4928 36.5 MP, S 5288 x 3518 18.6 MP |
| APS-C: JPG | L 6256 x 4160 26.0 MP, M 4864 x 3232 15.7 MP, S 3472 x 2304 8.0 MP |
| APS-C: DNG | L 6256 x 4168 26.1 MP, M 4868 x 3242 15.8 MP, S 3476 x 2314 8.0 MP |
| File size | |
| DNG™: | approx. 70 MB, depending on resolution and image content |
| JPG: | depending on resolution and image content |
| Video: | max. length depending on ambient temperature and available storage space |
| Color depth | |
| DNG™: | 14 bit (12 bit also possible depending on the continuous shooting mode) |
| JPG: | 8 bit |
| Color space | |
| Photo: | sRGB |
| Video: | Rec. 709/Rec. 2020 (HLG/L-Log) |
| Video recording mode | |
| Video-mode: | P - A - S - M |
| Cine-mode: | M |
| Video resolution | |
| C8K (17:9) | 8192 x 4320 |
| 8K (16:9) | 7680 x 4320 |
| C4K (17:9) | 4096 x 2160 |
| 4K (16:9) | 3840 x 2160 |
| Full HD (16:9) | 1920 x 1080 |
| Video frame rate/bit rate | |
| MOV C8K (recording on SD) | 29.97 fps C8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 25.00 fps C8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 24.00 fps C8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 23.98 fps C8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps |
| MOV C8K (HDMI output without HLG/L-Log and without recording to SD) | 29.97 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 25.00 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 24.00 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 23.98 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps |
| MOV C8K (HDMI output with HLG/L-Log or during recording on SD) | 29.97 fps C4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps 25.00 fps C4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps 24.00 fps C4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps 23.98 fps C4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps |
| MOV 8K (recording on SD) | 29.97 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 25.00 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 24.00 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 23.98 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps |
| MOV 8K (HDMI output without HLG/L-Log and without recording to SD) | 29.97 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 25.00 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 24.00 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 23.98 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps |
| MOV 8K (HDMI output with HLG/L-Log or during recording on SD) | 29.97 fps 4K 4:2:2 / 8 bit h.265 L-GOP 300 Mbps 25.00 fps 4K 4:2:2 / 8 bit h.265 L-GOP 300 Mbps 24.00 fps 4K 4:2:2 / 8 bit h.265 L-GOP 300 Mbps 23.98 fps 4K 4:2:2 / 8 bit h.265 L-GOP 300 Mbps |
| MOV C4K | 59.94 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 600 Mbps 50.00 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 600 Mbps 48.00 fps 4:2:2 / 10 bit (SD) h.264 ALL-I 600 Mbps 24.00 fps 4:2:2 / 10 bit (HDMI) h.264 ALL-I 600 Mbps 47.95 fps 4:2:2 / 10 bit (SD) h.264 ALL-I 600 Mbps 23.98 fps 4:2:2 / 10 bit (HDMI) h.264 ALL-I 600 Mbps 29.97 fps 4:2:2 / 10 bit (SD& HDMI) h.264 ALL-I 400 Mbps 25.00 fps 4:2:2 / 10 bit (SD& HDMI) h.264 ALL-I 400 Mbps 24.00 fps 4:2:2 / 10 bit (SD& HDMI) h.264 ALL-I 400 Mbps 23.98 fps 4:2:2 / 10 bit (SD& HDMI) h.264 ALL-I 400 Mbps |
| MOV 4K | 59.94 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 600 Mbps 50.00 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 600 Mbps 48.00 fps 4:2:2 / 10 bit (SD) h. 264 ALL-I 600 Mbps 24.00 fps 4:2:2 / 10 bit (HDMI) h. 264 ALL-I 600 Mbps 47.95 fps 4:2:2 / 10 bit (SD) h. 264 ALL-I 600 Mbps 23.98 fps 4:2:2 / 10 bit (HDMI) h. 264 ALL-I 600 Mbps 29.97 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 400 Mbps 25.00 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 400 Mbps 24.00 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 400 Mbps 23.98 fps 4:2:2 / 10 bit (SD & HDMI) h. 264 ALL-I 400 Mbps |
| MOV FHD | 119.88 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 400 Mbps 100.00 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 400 Mbps 59.94 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps 50.00 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps 48.00 fps 4:2:2 / 10 bit (SD) h.264 ALL-I 200 Mbps 24.00 fps 4:2:2 / 10 bit (HDMI) 47.95 fps 4:2:2 / 10 bit (SD) h.264 ALL-I 200 Mbps 23.98 fps 4:2:2 / 10 bit (HDMI) 29.97 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps 25.00 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps 24.00 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps 23.98 fps 4:2:2 / 10 bit (SD & HDMI) h.264 ALL-I 200 Mbps |
| MOV FHD Slow Motion | Sensor: 119.88 fps Recording/output: 29.97 fps 4:2:0 / 10 bit (SD & HDMI) h.265 L-GOP 100 Mbps Sensor: 100.00 fps Recording/output: 25.00 fps 4:2:0 / 10 bit (SD & HDMI) h.265 L-GOP 100 Mbps |
| MOV FHD ProRes | 59,94 B/s 422HQ ProRes 454 Mbps 50,00 B/s 422HQ ProRes 378 Mbps 29,97 B/s 422HQ ProRes 227 Mbps 25,00 B/s 422HQ ProRes 189 Mbps 24,00 B/s 422HQ ProRes 182 Mbps 23,98 B/s 422HQ ProRes 181 Mbps |
| MP4 8K (recording on SD) | 29.97 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 25.00 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps 23.98 fps 8K 4:2:0 / 10 bit h.265 L-GOP 300 Mbps |
| MP4 8K (HDMI output without recording to SD) | 29.97 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 25.00 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps 23.98 fps 8K 4:2:0 / 8 bit h.265 L-GOP 300 Mbps |
| MP4 8K (HDMI output during recording to SD) | 29.97 fps 4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps 25.00 fps 4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps 23.98 fps 4K 4:2:2 / 10 bit h.265 L-GOP 300 Mbps |
| MP4 4K | 59.94 fps 4:2:0 / 10 bit (SD & HDMI) h.265 L-GOP 100 Mbps 50.00 fps 4:2:0 / 10 bit (SD & HDMI) h.265 L-GOP 100 Mbps 29.97 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 100 Mbps 25.00 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 100 Mbps 23.98 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 100 Mbps |
| MP4 FHD | 59.94 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 28 Mbps 50.00 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 28 Mbps 29.97 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 20 Mbps 25.00 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 20 Mbps 23.98 fps 4:2:0 / 8 bit (SD & HDMI) h.264 L-GOP 24 Mbps |
| Video Gamma | Rec. 709, L-Log Rec. 2020, HLG Rec. 2020, further information can be found in the "L-Log Reference Manual" for download on the Leica website. |
| Viewfinder/monitor | |
| Viewfinder (EVF) | Resolution: 5,760,000 pixels (dots), 60 fps or 120 fps, magnification: approx. 0.76x with aspect ratio 3:2 / approx. 0.78x with aspect ratio 4:3, image coverage: 100 %, exit pupil position: 21 mm, adjustable from -4 dpt to +2 dpt, with eye sensor for automatic switching between viewfinder and monitor, time delay 0.005 s |
| Monitor | 3.2" (backlight LED) with anti-fingerprint and anti-scratch coating, 2,332,800 pixels (dots), 3:2 format, touch display |
| Top display | 1.28" highly reflective transflective monochrome LCD, 128 x 128 pixels, viewing angle 120°; anti-fingerprint coating |
| Shutter | |
| Shutter type | Electronically controlled focal plane shutter/electronic shutter |
| Shutter speeds | Mech. Shutter: 60 m to 1/8000 s Electric shutter function: 60 s to 1/16000 s Flash synchronization: up to 1/200 s |
| Shutter button | Two-stage (1st stage: activation of the camera electronics including autofocus and exposure metering; 2nd stage: shutter release) |
| Image sequence | |
| Picture Series | 2 fps, 14 bit, AF, Mechanical or Electric Shutter, AFc, even if AFs or Intelligent AF is selected 4 fps, 14 bit, AF, mechanical or electric shutter, AFc, even if AFs or Intelligent AF is selected 5 fps, 14 bit, AF, mechanical or electric shutter, AFc, even if AFs or Intelligent AF is selected 6 fps, 14 bit, AF*, mechanical or electric shutter, no refocusing 7 fps, 14 bit, AF*, mechanical or electric shutter, no refocusing 9 fps, 14 bit, AF*, electric shutter, no refocusing 15 fps, 14 bit, AF*, electric shutter, no refocusing * Automatic settings (exposure settings in the operating modes P/A/S, automatic white balance and autofocus) are determined before the first shot and apply to all subsequent shots in the series. |
| Focusing | |
| Work area | Lens-dependent |
| Focus mode | Automatic or manual With manual setting: optional magnifying glass function (auto magnification) and edge marking (focus peaking) available as focusing aids |
| Autofocus system | Hybrid AF by combining contrast measurement, depth map and phase comparison measurement with AF measuring points in the sensor. |
| Autofocus modes | Intelligent AF (automatically refocuses as soon as something changes in the scene), AFs, AFc, AF setting can be saved, optional touch AF |
| Autofocus metering methods | Multi-field, spot (movable), field (movable and scalable), zone (movable and scalable), tracking, person detection, animal (beta) |
| Autofocus metering areas | 315 |
| Exposure | |
| Exposure metering | TTL (exposure metering through the lens) |
| Exposure metering methods | Spot, center emphasized, bright areas emphasized, multi-field |
| Exposure modes | Program automatic (P) Aperture priority (A): manual setting of the aperture Shutter priority (S): manual setting of the shutter speed Manual (M): manual setting of shutter speed and aperture |
| Exposure compensation | ±3 EV in 1/3 EV steps or 1/2 EV steps |
| Auto bracketing | 3 or 5 exposures, gradations between exposures up to 3 EV, in 1/3 EV steps, optional additional exposure compensation: up to ±3 EV |
| ISO sensitivity range | Auto ISO: Photo ISO 100-ISO 100 000 Auto ISO: Video ISO 100-ISO 100 000 Auto ISO: Video L-Log/HLG ISO 400-ISO 100 000 Manual: Photo ISO 50-ISO 100 000 Manual: Video ISO 50-ISO 100 000 Manual: Video L-Log/HLG ISO 50-ISO 100 000 |
| White balance | Automatic (Auto), presets (Sunny, Cloudy, Shade, Tungsten, HMI, Fluorescent (warm), Fluorescent (cool), Flash), manual measurement (gray card (pipette), gray card), manual color temperature setting (color temperature, 2000 K to 11500 K) |
| Flash | |
| Flash unit connection | About accessory shoe |
| Flash sync speed | 1/200 s, slower shutter speeds can be used, if the sync speed falls below: with HSS-compatible Leica flash units, automatic switchover to TTL linear flash mode |
| Flash metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or system-compatible flash units, SF C1 remote flash control |
| Flash exposure compensation | SF 40: ±2 EV in 1/2 EV steps SF 60: ±2 EV in 1/3 EV steps |
| Equipment | |
| Microphone | Stereo internal + microphone input 3.5 mm stereo jack |
| Loudspeaker | Mono internal + headphone output 3.5 mm jack stereo |
| WLAN | The "Leica FOTOS" app is required to use the WLAN function. Available in the Apple App Store™ or in the Google Play Store™. EU/US/CN, IEEE802.11b/g/n, 2.4 GHz, channel 1-11 (2412-2462 MHz) EU/US/CN, Client mode, (for indoor use only) IEEE802.11a/n/ac, 5 GHz, channel 36-64 (5180-5320 MHz) EU/US/CN, Access point + client mode, IEEE802.11a/n/ac, channel 149-165 (5745-5825 MHz) JP, Access point + client mode, (for indoor use only) IEEE802.11a/n/ac, 5 GHz, channel 36-48 (5180-5240 MHz) JP, client mode, (for indoor use only) IEEE802.11a/n/ac, channel 52-144 (5260-5720 MHz) |
| GPS | Can be activated via the Leica FOTOS app, not available everywhere due to country-specific legislation. Data is written to the Exif header of the image files. |
| Bluetooth | Bluetooth 5.0 LE: Kanal 0-39 (2402-2480 MHz) |
| Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
| Power supply | |
| Rechargeable battery (Leica BP-SCL6) | Lithium-ion battery, rated voltage 7.2 V (DC); capacity 2200 mAh (min.), 260 shots (according to CIPA standard), 1350 shots (according to CIPA standard with adjusted shooting cycle*) with display/AF auto off = 5 s); Factory: Panasonic Energy (Wuxi) Co. Ltd, manufactured in China |
| USB-C power supply unit (Leica ACA-SCL6) | (optionally available) Input: AC voltage 100-240 V, 50/60 Hz, 0.25 A, automatic switching; Output: DC voltage 5 V/9 V, 3 A; Manufacturer: Salom Electric (Xiamen) Co, Ltd, made in China |
| Dual charger (Leica BC-SCL6) | (optionally available) Input: DC voltage 5 V/3 A, 9 V/3 A, automatic switching; Output: DC voltage 8.4 V, 850 mA/1000 mA; Manufacturer: Salom Electric (Xiamen) Co., Ltd., made in China |
| Charging via USB | During operation: 9 V/3 A (min. 27 W) When the camera is switched off: 5 V/1500 mA (2.5 W or more) |